Pennsylvania’s 2026 tornado season is already off to a busy start. As of June 16, 2026, the National Weather Service has confirmed ten tornadoes across the state, marking an early uptick in severe‑weather activity, with additional investigations still underway. This report will be updated as new confirmations are issued. The list below details each tornado and the community where it occurred. (Last Updated: June 16, 2026)

NOAA’s Storm Events Database often updates days or even weeks after a tornado occurs. Local news outlets and National Weather Service offices frequently confirm tornadoes before they appear in the official NOAA database. The tornadoes listed on this page are based on NWS survey statements and verified local reporting. This page will be updated as NOAA publishes its final survey data.
2026 Pennsylvania Tornadoes
| Date | Location | County | Rating | NOAA Status |
|---|---|---|---|---|
| June 6 | Beallsville | Washington | EF1 | Confirmed by NWS — NOAA database entry pending |
| June 6 | Ellsworth | Washington | EF1 | Confirmed by NWS — NOAA database entry pending |
| June 6 | Centerville | Washington | EF1 | Confirmed by NWS — NOAA database entry pending |
| June 6 | Linn | Fayette | EF1 | Confirmed by NWS — NOAA database entry pending |
| June 6 | Virgin Run | Fayette | EF1 | Confirmed by NWS — NOAA database entry pending |
| June 6 | Jacobs Creek | Fayette | EF1 | Confirmed by NWS — NOAA database entry pending |
| June 14 | Beaver Falls | Beaver County | EF1 | Confirmed by NWS — NOAA database entry pending |
| June 14 | Anite | Jefferson County | EF1 | Confirmed by NWS — NOAA database entry pending |
| June 14 | Big Run | Jefferson County | EF1 | Unconfirmed by NWS |
| June 14 | Worthville / Ringgold Twp | Jefferson County | EF1 | Unconfirmed by NWS |
| January | 0 |
|---|---|
| February | 0 |
| March | 0 |
| April | 0 |
| May | 0 |
| June | 10 |
| July | |
| August | |
| September | |
| October | |
| November | |
| December | |
| Total for Year: | 10 |
| EFU | 0 |
|---|---|
| EF0 | 0 |
| EF1 | 10 |
| EF2 | 0 |
| EF3 | 0 |
| EF4 | 0 |
| EF5 | 0 |
| Totals | 10 |